As an Amazon Associate I earn from qualifying purchases.
Adjustable cuffs with lycra inner cuff extensions. Fit type: Regular. Lining fully seam-sealed lining system with HydrX Pro laminate & integrated venting. Shock-cord adjustable collar. Removable/adjustable hood.






1. FXR
#ad
Womens Ranger Jacket, FXR Women's Ranger Jacket BlackFuchsia Fade, 10
#adFXR #ad - Shell durable omni-stretch nylon shell with HydrX Pro laminate. Removable liner - fxr thermal Dry active liner with 200g Thermal Flex fill.Adjustable cuffs with lycra inner cuff extensions. Fit type: Regular. Lining fully seam-sealed lining system with HydrX Pro laminate & integrated venting. Shock-cord adjustable collar. Removable/adjustable hood.
More information #ad
Ykk aquaguard front zipper. Fxr dry vent system - snowproof and moisture resistant chest, side body vent system. Goggle wipe chamois. Acmt 20, 000mm/8, 000g/m. Adjustable windskirt. Shock-cord adjustable bottom hem. 3m scotchlite reflective & reflective screens. Hd #8 waterproof zippers throughout.Brand | FXR #ad |
Manufacturer | FXR #ad |
Height | 0.63 Inches |
Length | 0.63 Inches |
Weight | 2.5 Pounds |
Width | 0.63 Inches |
Part Number | 220207-1091-10 |
Model | 220207-1091-10 |
Warranty | 1 year |
More information #ad
2. KLIM
#ad
KLIM Women's Artemis Adventure Motorcycle Jacket Medium Hi-Vis
#adKLIM #ad - Storage galore - 2 chest vent pockets, 1 upper arm stash pocket, 2 zippered Hand Pockets, 1 rear large Pocket, 2 Lower Internal Zippered Stash Pockets, 1 vertical inside stash pocket, 1 Concealed Document Pocket Behind Back.More information #ad
Maximum ventilation - 2 chest vent pockets, 2 bicep vents, 2 Vertical Back Exhaust Vents, 2 Cross-Core Vents, 2 articulated forearm Vents, 1 Stat Card / Hidden Stash Pocket. Comfort mapped Ventilation For Women. Gore-tex performance Shell - Guaranteed To Keep You Dry. Integrated d3o level 1 shoulder And Elbow / Viper 1 Backpad.Brand | KLIM #ad |
Manufacturer | SHINTS BVT CO., LTD #ad |
Height | 15 Inches |
Length | 34 Inches |
Weight | 8.7 Pounds |
Width | 25 Inches |
Part Number | 3015-000 : 3015-000-130-500 |
Model | 3015-000 : 3015-000-130-500 |
More information #ad
3. Castle X
#ad
Castle X Men's Platform Jacket in Black Size Large
#adCastle X #ad - Velcro adjustable fleece lined cuffs. Insulated, fleece lined collar. Zippered internal chest pocket. Double stitched seams. 3m scotchlite Reflective materials.More information #ad
Brand | Castle X #ad |
Manufacturer | Castle X #ad |
Height | 2.5 Inches |
Length | 21 Inches |
Weight | 3.01 Pounds |
Width | 13.5 Inches |
Part Number | 70-0176 |
Model | Platform |
More information #ad
4. Castle X
#ad
Castle X Men's Platform G2 Bib Black, X-Large
#adCastle X #ad - Critical seams sealed. Inner snow gaiters. Pre-curved seat and knee panels. Zippered hand pockets. 360˚ adjustable length feature.More information #ad
Brand | Castle X #ad |
Manufacturer | Castle X #ad |
Height | 4 Inches |
Length | 24 Inches |
Weight | 2.64 Pounds |
Width | 12 Inches |
Part Number | 73-0818 |
Model | Men's Platform G2 Bib |
More information #ad
5. FXR
#ad
FXR Women's Excursion Ice Pro Jacket Grey Linen/Ocean, 12
#adFXR #ad - 3. 0 increased Buoyancy. New - f. A. S. T. Shell - durable 300d polyester shell with HydrX Pro laminate. New - hydrx pro - 10, 000mm/8, 000g/m2.More information #ad
Insulation -250g combined F. A. S. T. Thermal Flex insulation value. Part number: 220212-0705-12. Fit type: Universal. Lining - mesh/fleece lining.Brand | FXR #ad |
Manufacturer | FXR #ad |
Height | 3 Inches |
Length | 20 Inches |
Weight | 3.6 Pounds |
Width | 13 Inches |
Part Number | 220212-0705-12 |
Model | Women's Excursion Ice Pro Jacket |
More information #ad
6. Castle X
#ad
Castle X Platform Womens Snowmobile Bibs Black MED
#adCastle X #ad - Construction: 600d high tenacity nylon shell with castle ColdShield quilted insulation 150g WATERPROOFING: Water resistant PU coated materials and DWR coating.More information #ad
Brand | Castle X #ad |
Manufacturer | Castle #ad |
Height | 3 Inches |
Length | 21 Inches |
Weight | 2.11 Pounds |
Width | 12 Inches |
Part Number | 730854 |
More information #ad
7. FXR
#ad
8, FXR Women's Boost FX Jacket Black/Ocean/Seafoam
#adFXR #ad - Oem equivalent part number: 220224-1048-08. Shell - durable, sublimated 300d polyester shell with HydrX Pro laminate. 90g insulation value in outer shell body, perforated at vent areas.More information #ad
F. A. S. T. Part number: 220224-1048-08. Fit type: Universal. 3. 0 increased Buoyancy. New- hydrx pro - 10, 000mm/8, 000g/m2. New - f. A. S. T. Removable liner - fxr thermal Dry active liner with 175g Thermal Flex fill.Brand | FXR #ad |
Manufacturer | FXR #ad |
Height | 3 Inches |
Length | 20 Inches |
Weight | 2.5 Pounds |
Width | 13 Inches |
Part Number | 220224-1048-08 |
Model | Women's Boost FX Jacket |
More information #ad